Yori Sport Breast Logo Polo (Black)
| Ā | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.47 | 21.50 | 23.50 | 25.51 | 27.01 | 28.50 | 30.00 | 31.50 |
| Length, in | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 33.46 | 34.02 | 34.49 |
| Sleeve length from center back, in | 20.00 | 20.75 | 20.98 | 22.05 | 22.52 | 22.99 | 23.50 | 24.02 |
Ā
Product features
- Relaxed, slightly oversized fit for easy movement
- Embroidered chest detail for subtle branding
- 65% polyester / 35% cotton pique ā lightweight and breathable
- Flat knit collar, metal buttons with dyed-to-match rims
- Side vents for extra airflow; 5.0 oz/yd² fabric weight
Care instructions
- Machine wash: cold (max 30C or 90F), with similar colors
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Yori Sport Breast Logo Polo (Black)
Yori Sport Breast Logo Polo (Black)
| Ā | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.47 | 21.50 | 23.50 | 25.51 | 27.01 | 28.50 | 30.00 | 31.50 |
| Length, in | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 33.46 | 34.02 | 34.49 |
| Sleeve length from center back, in | 20.00 | 20.75 | 20.98 | 22.05 | 22.52 | 22.99 | 23.50 | 24.02 |
Ā
Product features
- Relaxed, slightly oversized fit for easy movement
- Embroidered chest detail for subtle branding
- 65% polyester / 35% cotton pique ā lightweight and breathable
- Flat knit collar, metal buttons with dyed-to-match rims
- Side vents for extra airflow; 5.0 oz/yd² fabric weight
Care instructions
- Machine wash: cold (max 30C or 90F), with similar colors
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Ā | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.47 | 21.50 | 23.50 | 25.51 | 27.01 | 28.50 | 30.00 | 31.50 |
| Length, in | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 33.46 | 34.02 | 34.49 |
| Sleeve length from center back, in | 20.00 | 20.75 | 20.98 | 22.05 | 22.52 | 22.99 | 23.50 | 24.02 |
Ā
Product features
- Relaxed, slightly oversized fit for easy movement
- Embroidered chest detail for subtle branding
- 65% polyester / 35% cotton pique ā lightweight and breathable
- Flat knit collar, metal buttons with dyed-to-match rims
- Side vents for extra airflow; 5.0 oz/yd² fabric weight
Care instructions
- Machine wash: cold (max 30C or 90F), with similar colors
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean




















